When you ask Filipinos or google "shopping mall in the Philippines", SM Supermall is the answer you'll get most of the time. That is because, this giant shopping mall chain owns most of the malls in the country - from Luzon, Visayas and Mindanao, SM Supermalls are every where.
ABOUT SM MALLS
SM Supermalls, owned by SM Prime Holdings, is a chain of shopping malls in the Philippines that, as of October 2019, has 74 malls located across the country and 26 more scheduled to be opened, for an eventual total of 100 malls.
It also has 7 malls in China, including SM Tianjin which is the third largest in the world in terms of gross leasable area (GLA). SM Supermalls has become one of the biggest mall operators in Southeast Asia.
In the 1980s, the company diversified and ventured into the supermarket and home appliance store business. It opened the first "Supermall" store in 1985 in Quezon City called SM City North EDSA.
On March 2020, all SM malls were temporarily closed due to the enhanced community quarantines caused by the COVID-19 pandemic, with the exception of essential businesses.
Here is the list all of existing SM shopping malls in the Philippines as of 2020:
Klook.com
Loading...
The company that operates the malls was started by Henry Sy Sr. in 1958 as Shoemart, with a store in Manila. In the 1960s, Shoemart expanded its shoe store chain. By the 1970s, Shoemart was a full-line department store, shifting its name from Shoemart to SM.
In the 1980s, the company diversified and ventured into the supermarket and home appliance store business. It opened the first "Supermall" store in 1985 in Quezon City called SM City North EDSA.
On March 2020, all SM malls were temporarily closed due to the enhanced community quarantines caused by the COVID-19 pandemic, with the exception of essential businesses.
Here is the list all of existing SM shopping malls in the Philippines as of 2020:
No. | Name | Opening Date | Land area (m²) | Floor area (m²) | Location | Remarks | Image |
---|---|---|---|---|---|---|---|
1 | SM City North EDSA | 8 Nov 1985 | 161,000 | 497,213[4] | EDSA cor. North Avenue, Brgys. Santo Cristo and Bagong Pag-asa, Quezon City | First SM Mall in Metro Manila, Largest Solar-Powered Shopping Mall in Southeast Asia, Largest Shopping Mall in the country, and the 7th in the world | |
2 | SM City Sta. Mesa | 28 Sep 1990 | 30,000 | 133,894 | Magsaysay Boulevard cor. Gregorio Araneta Avenue, Brgy. Doña Imelda, Quezon City | Formerly known as "SM Centerpoint" (1990–2005). | ![]() |
3 | SM Megamall | 28 Jun 1991 | 206,000 | 474,225 | EDSA cor. Doña Julia Vargas Avenue, Brgy. Wack-Wack Greenhills, Ortigas Center, Mandaluyong | 2nd largest shopping mall in the country and 8th in the world. | ![]() |
4 | SM City Cebu | 27 Nov 1993 | 128,000 | 273,804 | Juan Luna Avenue cor. A. Soriano Avenue and Kaoshiung Streets, North Reclamation Area, Brgy. Mabolo, Cebu City | First SM Mall in Central Visayas First SM Mall in Visayas and first mall outside Metro Manila | ![]() |
5 | SM Southmall | 2 Apr 1995 | 200,000 | 205,120 | Alabang–Zapote Road, Pilar Village, Brgy. Almanza Uno, Las Piñas | First SM Mall in Southern Metro Manila and First SM Mall in Las Piñas | ![]() |
6 | SM City Bacoor | 25 Jul 1997 | 88,000 | 120,202 | Aguinaldo Highway cor. Tirona Highway, Brgy. Habay II, Bacoor, Cavite | First SM Mall in Cavite Province, First SM Mall in Calabarzon First SM Mall in South Luzon and Provincial Mall in Luzon (outside NCR). | ![]() |
7 | SM City Fairview | 24 Oct 1997 | 202,000 | 312,749[7] | Quirino Highway cor. Regalado Highway, Brgy. Greater Lagro, Novaliches, Quezon City | First SM Mall in Northern Metro Manila | ![]() |
8 | SM City Iloilo | 11 Jun 1999 | 170,000 | 181,657 | Senator Benigno S. Aquino Jr. Avenue, Brgy. Buhang-Taft North, Mandurriao, Iloilo City | First SM Mall in Western Visayas | |
9 | SM City Manila | 14 Apr 2000 | 25,000 | 161,107 | Natividad Almeda-López cor. Antonio Villegas and San Marcelino Streets, Brgy. 659, Ermita, Manila | Adjacent to Manila City Hall. Built on the site of the old Y.M.C.A. Building Manila. | ![]() |
10 | SM City Pampanga | 11 Nov 2000 | 316,000 | 132,484 | Jose Abad Santos Avenue cor. North Luzon Expressway, Brgy. San Jose, San Fernando, Pampanga and Brgy. Lagundi, Mexico, Pampanga | First SM Mall in Pampanga. First SM Mall in San Fernando, Pampanga. First SM Mall in Central Luzon. First SM Mall in North Luzon, the longest mall in the Philippines and the only SM Mall that lies in two towns (Mexico and San Fernando City). | |
11 | SM City Sucat | 13 Jul 2001 | 101,000 | 96,277 | Dr. Arcadio Santos Avenue cor. C-5 Road Extension, Brgy. San Dionisio, Parañaque City | First SM Supermall in Parañaque Formerly SM Supercenter Sucat | ![]() |
12 | SM City Davao | 16 Nov 2001 | 132,000 | 126,425 | Quimpo Boulevard cor. Tulip and Eco-West Drive, Ecoland Subdivision, Brgy. Matina, Talomo, Davao City | First SM Mall in Mindanao First SM Mall in Davao Region and First SM Mall in Davao City | ![]() |
13 | SM City Cagayan de Oro | 15 Nov 2002 | 52,000 | 87,837 | Masterson Avenue cor. Gran Via and Las Ramblas Streets, Pueblo de Oro Township, Brgy. Carmen, Cagayan de Oro | First SM Mall in Northern Mindanao | ![]() |
14 | SM City Bicutan | 29 Nov 2002 | 39,000 | 113,214 | Doña Soledad Avenue cor. West Service Road, Brgy. Don Bosco, Parañaque | Second SM Supermall in Parañaque | ![]() |
15 | SM City Lucena | 3 Oct 2003 | 80,000 | 78,655 | Maharlika Highway cor. Dalahican Road, Brgy. Ibabang Dupay, Lucena | First SM Mall in Quezon | |
16 | SM City Baguio | 21 Nov 2003 | 80,000 | 160,000 | Luneta Hill, Upper Session Road cor. Governor Pack Road, Baguio | Architecture inspired by the Banaue Rice Terraces. First and largest SM Mall in Northern Luzon. Flagship project with no air-conditioning system. Currently undergoing expansion, for completion in 2020. | ![]() |
17 | SM City Marilao | 28 Nov 2003 | 130,000 | 93,910 | MacArthur Highway, Brgy. Ibayo, Marilao, Bulacan | First SM Mall in Bulacan | |
18 | SM City Dasmariñas | 21 May 2004 | 124,000 | 201,645 | Governor's Drive cor. Aguinaldo Highway, Brgy. Sampaloc 1, Dasmariñas City, Cavite | Largest Mall in South Luzon | ![]() |
19 | SM City Batangas | 12 Nov 2004 | 85,000 | 80,350 | Batangas-Tabangao-Lobo Road, Pastor Village, Brgy. Pallocan Kanluran, Batangas City, Batangas | First SM Mall in Batangas | ![]() |
20 | SM City San Lazaro | 27 May 2005 | 40,000 | 176,159 | Felix Huertas Street cor. Lacson Avenue and Consuelo Street, Brgy. 350, Santa Cruz, Manila | Located in a parcel of land from the former San Lazaro Hippodrome where it was named after | ![]() |
21 | SM City Valenzuela | 28 Oct 2005 | 25,000 | 70,681 | MacArthur Highway cor. Tadeo Street, Brgy. Karuhatan, Valenzuela | Formerly known as an "SM Supercenter" (later "SM Center") mall with the opening of The SM Store on October 26, 2018. | ![]() |
22 | SM City Molino | 18 Nov 2005 | 48,000 | 59,069 | Bacoor-Dasmariñas National Road cor. 2nd Avenue, Brgy. Molino IV, Bacoor, Cavite | Formerly known as an "SM Supercenter" (later "SM Center") mall. | ![]() |
23 | SM City Santa Rosa | 17 Feb 2006[8] | 171,000 | 86,463 | Manila South Road cor. Biñan-Santa Rosa Access Road, Brgy. Tagapo, Santa Rosa, Laguna | First SM Mall in Laguna and the Largest in Laguna, 2 BPO tower buildings undergoing construction [4][9] Mall expansion ongoing | ![]() |
24 | SM City Clark | 12 May 2006 | 165,000 | 144,484[4] | Manuel A. Roxas Highway cor. Clark-Angeles-Mabalacat Road, Clark Freeport and Special Economic Zone, Brgy. Malabanias, Angeles | Largest Mall in Central Luzon | |
25 | SM Mall of Asia | 21 May 2006 | 195,000 | 432,891 | Jose Diokno Boulevard cor. EDSA Extension, Brgy. 76, Bay City, Pasay | First SM Supermall to launch an IMAX theater Expansion on-going | ![]() |
26 | SM Center Pasig | 19 Aug 2006 | 21,000 | 29,602 | Eulogio Rodriguez Jr. Avenue cor. Doña Julia Vargas Avenue, Brgy. Ugong, Pasig | First SM Mall in Pasig and First SM Supermall with no cinemas | |
27 | SM City Lipa[10] | 22 Sep 2006 | 103,000 | 141,283 | Jose P. Laurel Highway, Brgy. Marawoy, Lipa, Batangas | ||
28 | SM City Bacolod | 2 Mar 2007 | 161,096 | 137,229 | Rizal Street cor. Palanca and Father Mauricio Ferrero Streets, Reclamation Area, Bacolod | ![]() | |
29 | SM City Taytay | 9 Nov 2007 | 63,000 | 97,467 | Manila East Road cor. Argentina Street, Brgy. Dolores, Taytay, Rizal | First SM Mall in Rizal | ![]() |
30 | SM Center Muntinlupa | 16 Nov 2007 | 36,000 | 57,060 | Manila South Road, Brgy. Tunasan, Muntinlupa | ![]() | |
31 | SM City Marikina | 5 Sep 2008 | 59,000 | 178,178 | Marcos Highway Brgy. Calumpang, Marikina | First SM Mall along Marcos Highway | ![]() |
32 | SM City Rosales | 28 Nov 2008 | 121,000[4] | 63,330 | MacArthur Highway, Brgy. Carmen East, Rosales, Pangasinan | First SM Mall in Pangasinan | |
33 | SM City Baliwag[4] | 12 Dec 2008 | 93,000 | 116,632 | Pan-Philippine Highway, Brgy. Pagala, Baliuag, Bulacan | Second SM Mall in Bulacan | |
34 | SM City Naga | 1 May 2009 | 44,000 | 75,651[4] | Naga, Camarines Sur | First SM Mall in Bicol Region | |
35 | SM Center Las Piñas | 2 Oct 2009 | 29,000 | 39,727 | Alabang-Zapote Road, Brgy. Pamplona Dos, Las Piñas | ![]() | |
36 | SM City Rosario | 20 Nov 2009 | 54,000 | 60,657 | Ger. Trias Drive, Brgy. Tejeros Convention, Rosario, Cavite | ![]() | |
37 | SM City Tarlac | 30 Apr 2010 | 34,000 | 101,369 | MacArthur Highway, Brgy. San Roque, Tarlac City, Tarlac[11] | ![]() | |
38 | SM City San Pablo | 1 Oct 2010 | 69,000 | 59,776 | Maharlika Highway, Brgy. San Rafael, San Pablo, Laguna | Second SM Supermall in Laguna BPO Building to be constructed and to be finished by the 4th quarter of 2017. | ![]() |
39 | SM City Calamba | 15 Oct 2010 | 55,000 | 73,632 | Calamba, Laguna | Third SM Supermall in Laguna | |
40 | SM City Novaliches | 22 Oct 2010 | 77,000 | 60,044 | Quirino Highway, Brgy. San Bartolome, Novaliches, Quezon City | ![]() | |
41 | SM City Masinag | 6 May 2011 | 37,000 | 96,313 | Marcos Highway, Masinag, Brgy. Mayamot, Antipolo, Rizal[5] | First SM Mall to name the Department Store to The SM Store | ![]() |
42 | SM City Olongapo Downtown | 10 Feb 2012 | 10,000 | 49,096 | Magsaysay Drive cor. Gordon Avenue, Olongapo[5] | First SM Mall in Zambales Formerly known as Olongapo City Mall | ![]() |
43 | SM City Consolacion | 1 Jun 2012 | 46,926 | 103,558 | Cebu North Road, Consolacion, Cebu[12] | ![]() | |
44 | SM City San Fernando Downtown | 20 Jul 2012 | 7,835 | 43,130 | Brgy. Sto. Rosario, San Fernando, Pampanga[5] | Third SM Mall in Pampanga, Second SM Mall in San Fernando, Smallest SM Mall in the Philippines, in terms of land area | |
45 | SM City General Santos | 10 Aug 2012 | 80,000 | 131,818 | General Santos[13] | First SM Mall in Soccsksargen | ![]() |
46 | SM Lanang Premier | 28 Sep 2012 | 640,000 | 145,174 | Lanang District, Davao City[14] | First SM Mall under the "Premier" brand Second SM Supermall in Davao | ![]() |
47 | SM Aura Premier | 17 May 2013 | 125,000 | 198,257[4][15] | Bonifacio Global City, Taguig[16] | First Gold certified shopping mall in the Philippines by Leadership in Energy and Environmental Design (LEED)[17] Second SM Supermall under the "Premier" brand | ![]() |
48 | SM City BF Parañaque | 29 Nov 2013[18] | 27,000 | 125,582 | Dr. A. Santos Avenue cor. President's Avenue, Teoville Subdivision, Brgy. BF Homes, Parañaque[19] | Third SM Supermall in Parañaque | ![]() |
49 | SM City Cauayan | 30 May 2014[20] | 36,622 | 70,946[4] | Cauayan, Isabela[21][22][23] | First SM Mall in Cagayan Valley | ![]() |
50 | SM Center Angono | 14 Nov 2014[24] | 12,650 | 41,481 | Manila East Road, Brgy. San Isidro, Angono, Rizal[25] | First SM "Center" Mall to anchor Savemore Market instead of SM Hypermarket | ![]() |
51 | SM Megacenter Cabanatuan | 24 Apr 2015[26] | 55,000[27] | 49,688 | Brgy. San Roque Norte, Cabanatuan, Nueva Ecija | Originally opened as "Megacenter the Mall" in 1998[28] and the First SM Mall in Nueva Ecija | |
52 | SM City San Mateo | 15 May 2015 | 22,882 | 77,593[4] | Gen. Luna Avenue, Brgy. Ampid 1, San Mateo, Rizal[29][30] | ![]() | |
53 | SM City Cabanatuan | 9 Oct 2015 | 140,000 | 154,020[31] | Brgy. Hermogenes Concepcion, Cabanatuan, Nueva Ecija[32] | Largest Mall in Central and Northern Luzon | ![]() |
54 | SM Cherry Shaw | 13 Oct 2015[33] | TBA | 24,165[4] | Shaw Boulevard, Pleasant Hills, Mandaluyong | First SM Supermall under the "SM Cherry" name after Cherry Foodarama was acquired by SM Group from Ong Family.[34] | |
55 | SM Center Sangandaan | 23 Oct 2015 | 10,563[35] | 43,626[4][36] | Sangandaan, Caloocan[37] | First SM "Center" Mall to anchor SM Supermarket | ![]() |
56 | SM Seaside City Cebu | 27 Nov 2015[38] | 304,100 | 470,971[4] | South Road Properties, Cebu City[39] | Largest Mall in the Philippines outside Metro Manila | ![]() |
57 | SM City San Jose Del Monte | 29 Apr 2016 | 60,193 | 102,186[4][40] | Quirino Highway, Brgy. Tungkong Mangga, San Jose del Monte, Bulacan[41] | ![]() | |
58 | SM City Trece Martires | 13 May 2016 | 50,000 | 83,783[4][40] | Trece Martires, Cavite | ![]() | |
59 | SM Cherry Congressional | 25 Nov 2016 | TBA | 13,469 | Congressional Avenue, Bahay Toro, Quezon City | ||
60 | SM City East Ortigas | 2 Dec 2016[42] | TBA | 80,127[4][40] | Ortigas Ave Ext, Brgy. Sta. Lucia, Pasig[43] | Originally opened as "Ever Gotesco Ortigas" in 1995 | ![]() |
61 | SM CDO Downtown Premier | 12 May 2017[44] | 28,974 | 169,984[4][45][46] | Claro M. Recto Avenue cor Osmena Street, Cagayan de Oro[47] | Largest SM Supermall in Mindanao Third SM Supermall under the "Premier" brand | ![]() |
62 | S Maison at Conrad Manila | 17 Jun 2017 (relaunched as a SM Supermall) | TBA | 42,107[4][40] | Mall of Asia Complex, Pasay, Metro Manila | Relaunched as the 62nd SM Supermall (although SM Cherry Antipolo opened first their supermarket area) and the second specialty mall, after The Podium, to be managed by SM Supermalls.[48] | |
63 | SM Cherry Antipolo | 30 Jun 2017[49] | TBA | 27,225[4][40] | Marcos Highway, Antipolo, Rizal | Largest SM Cherry Mall | |
64 | SM City Puerto Princesa | 15 Sep 2017[50] | 58,168 | 53,203[4][51] | Puerto Princesa[52] | First SM Mall in Mimaropa | |
65 | SM Center Tuguegarao Downtown | 12 Oct 2017 | 16,181 | 33,301[4][53][54] | Luna St. cor. Mabini St., Tuguegarao, Cagayan | First SM Mall in Cagayan | ![]() |
66 | SM Center Pulilan | 1 Dec 2017 | 65,675 | 27,157[53] | Pulilan, Bulacan | ![]() | |
67 | SM Center Lemery | 15 Dec 2017 | 48,552 | 24,877[53] | Lemery, Batangas | ||
68 | SM Center Imus | 16 Feb 2018 | 35,145 | 24,000[55] | NIA Road, Barangays Alapan I-C and Bucandala III, Imus, Cavite | Initially known as S-Mall Imus at the time of the start of construction of the mall in late April 2017 | ![]() |
69 | SM City Urdaneta Central | 4 May 2018 | 38,808 | 42,745[56] | MacArthur Highway, Urdaneta, Pangasinan | Second SM Mall in Pangasinan | ![]() |
70 | SM City Telabastagan | 18 May 2018 | 105,694 | 55,093[57] | McArthur Highway, Barangay Telebastagan, San Fernando, Pampanga | Fourth SM Mall in Pampanga, and Third SM Mall in San Fernando, Pampanga | ![]() |
71 | SM City Legazpi | 14 Sep 2018 | 36,282[58] | 87,706[59] | Imelda Roces Avenue cor. Terminal Road, Legazpi, Albay | First SM Mall in Albay[60] | ![]() |
72 | SM Center Ormoc | 16 Nov 2018 | 15,782 | 21,280[58] | Real St., District 14, Ormoc | First SM Mall in Leyte and First SM Mall in Eastern Visayas[61] | |
73 | SM City Olongapo Central | 13 Sep 2019 | 38,749 | 92,345[58] | Rizal Avenue, Brgy. East Tapinac, Olongapo | Second SM Mall in Zambales | ![]() |
74 | SM Center Dagupan | 4 Oct 2019 | 17,079 | 23,460[58] | M.H Del Pilar St. cor. Herrero St., Brgy. Herrero, Dagupan | Third SM Mall in Pangasinan and First SM Mall in Dagupan |
Future malls
Under construction or proposed SM Malls in bold italics are those included in SM Prime's latest offer supplement. The given number is merely for counting purposes.
No. | Name | Opening Date | Land area (m²) | Floor area (m²) | Status | Location |
---|---|---|---|---|---|---|
1 | SM City Mindpro[63] | 2020 | TBA | TBA[58] | On re-development | La Purisima corner Campaner Streets, Zamboanga City |
2 | SM City Butuan | 2020 | 37,233[64] | 59,573[58] | Under construction | Jose C. Aquino Ave., Brgy. Lapu-Lapu, Butuan[65] |
3 | SM City Daet[66] | 2020[62] | 51,208[58] | 49,898[58] | Under construction | Vinzons Ave., Brgy. Lag-On, Daet, Camarines Norte |
4 | SM City Bataan[66] | 2020 | 46,145[58] | 55,595[58] | Under construction | Brgy. Ibayo, Balanga, Bataan |
5 | SM City Roxas | 2020 | 109,309[53] | 40,833[58] | Under construction | Arnaldo Blvd., Brgy. Baybay, Roxas, Capiz[53][67] |
6 | SM City Sorsogon | 2020[62] | 132,003 | 66,728[58] | Under construction | Maharlika Highway, Brgy. Balogo, Sorsogon City, Sorsogon |
7 | SM City Grand Central[58] | 2020[62] | 22,902 | 102,790[58] | Under construction | Rizal Ave. Ext. cor. Bustamante St., Caloocan |
8 | SM City Tanza[66] | 2021 | 82,268[58] | 45,029[58] | Under Construction | Antero Soriano Highway, Brgy. Daang Amaya, Tanza, Cavite |
9 | SM City Tuguegarao | 2021[62] | 141,404 | 63,632[58] | Under construction | Bagay Road, Brgy. Caritan, Tuguegarao, Cagayan |
10 | SM Center San Pedro[68] | 2021 | TBA | TBA | Planned | San Pedro, Laguna |
11 | SM City Naga 2[69]' | 2021 | TBA | TBA | Planned | Naga, Camarines Sur |
12 | SM Center Moonwalk Parañaque[69] | 2021 | TBA | TBA | Planned | Brgy. Moonwalk, Parañaque |
13 | SM City Tagum | TBA | 36,965 | 51,935[58] | Planned | Brgy. Magugpo, Tagum, Davao del Norte |
14 | SM City Malolos[66] | TBA | 137,812[58] | 79,923[58] | Planned | McArthur Highway, Brgy Dakila, Malolos, Bulacan |
15 | SM City Laoag[66] | TBA | 102,293[58] | 61,256[58] | Planned | Brgy. Nangalisan B and Brgy. Nalbo, Laoag, Ilocos Norte |
16 | SM City La Union[66] | TBA | TBA | 58,864[58] | Planned | San Fernando Bypass Road Brgy. Biday, San Fernando, La Union |
17 | SM City Commonwealth[66] | TBA | TBA | TBA[58] | Planned | Commonwealth Avenue, Quezon City |
18 | SM City Zamboanga[66] | TBA | TBA[58] | TBA[58] | Planned | Brgy. Camino Nuevo, Zamboanga City |
19 | SM Center North Davao[68] | TBA | TBA | TBA | Planned | Davao City |
20 | SM City Sto. Tomas[68] | TBA | TBA | TBA | Planned | Santo Tomas, Batangas |
21 | SM City San Jose[68] | TBA | TBA | TBA | Planned | San Jose, Nueva Ecija |
22 | SM Center North Caloocan[68] | TBA | TBA | TBA | Planned | Caloocan |
23 | SM Center Camiling[68] | TBA | TBA | TBA | Planned | Camiling, Tarlac |
24 | SM City Jaro[68] | TBA | TBA | TBA | Planned | Jaro, Iloilo City |
25 | SM Santa Rosa Yulo[68] | TBA | TBA | TBA | Planned | Santa Rosa, Laguna |
26 | SM City Koronadal | TBA | TBA | TBA | Planned | General Santos Drive, Brgy. Santo Niño, Koronadal |
27 | SM City Surigao | TBA | TBA | TBA | Planned | Brgy. Rizal, Surigao City |
28 | SM City Bisling | TBA | TBA | TBA | Planned | Bislig |
Klook.com
As of writing, I have already visited more than 20 SM Supermalls.
No comments
Let us know your thoughts!